For more information, click the Brochure button below. INVESTOR & BUILDER ALERT! SUB-DIVIDABLE 2-CITY-LOT-WIDE FRONTAGE! with future multi-family zoning possibilities. This house is surrounded by mostly other old houses. You can collect huge amounts of rental income while wait for building permits or hold as your investment & rental income property. It is currently owner occupied and both basement units are rented. This huge piece of land sitting on high side of the street with southern views of Richmond and Fraser river. It is approximately 7900 SQFT lot and very solidly built. Some renovations were done over the years. It is a highly sought out area in the heart of South Vancouver by very busy Fraser Street, Main Street, 49th Avenue & Punjabi Market shopping districts.
Address | 753 E 55TH AVENUE |
List Price | $3,887,500 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 Storey |
Area | Vancouver East |
Sub-Area | South Vancouver |
Bedrooms | 10 |
Bathrooms | 4 |
Floor Area | 4,356 Sq. Ft. |
Lot Size | 7897 Sq. Ft. |
Year Built | 1967 |
MLS® Number | R2944476 |
Listing Brokerage | Easy List Realty |
Basement Area | Fully Finished |
Postal Code | V5X 1N8 |
Zoning | RR1 |
Tax Amount | $11,289 |
Tax Year | 2023 |
Site Influences | Adult Oriented, Central Location, Private Setting, Private Yard, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Freezer, Garage Door Opener, Pantry, Smoke Alarm, Sprinkler - Fire, Storage Shed, Windows - Thermo |
Amenities | Garden, Workshop Detached |
Fuel/Heating | Electric |
Parking | Add. Parking Avail., Carport; Single, Garage Underbuilding |
Parking Places (Total) | 4 |
Login To View 146 Additional Details On 753 E 55TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login