Bright spacious CORNER unit in The Legends at Ravenswood. Great floor plan with over 1200 sqft of living space, 9 foot ceilings, 2 bedrooms at opposite ends, 2 full bathrooms, sunny den/solarium, gas fireplace (great for ambience & warmth), and plenty of windows overlooking lush greenery - even a window in the kitchen! Enjoy the large private courtyard & grass area with covered BBQ space...perfect for family gatherings and entertaining. Located at the end of a cul de sac, yet close to all the amenities including trails right outside your doorstep, Parkgate Shopping Centre, restaurants, public transportation, golf, Mount Seymour & Deep Cove. 2 side by side parking spots and storage locker and bike storage. Pets are welcome.
Address | 319 630 ROCHE POINT DRIVE |
List Price | $799,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | North Vancouver |
Sub-Area | Roche Point |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,213 Sq. Ft. |
Year Built | 1995 |
Maint. Fee | $661 |
MLS® Number | R2944379 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V7H 3A1 |
Zoning | MF |
Tax Amount | $3,750 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Golf Course Nearby, Marina Nearby, Private Setting, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave |
Amenities | Bike Room, Elevator, Exercise Centre, Garden, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 2 |
Login To View 81 Additional Details On 319 630 ROCHE POINT DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login