1380 Burnside Road in West Vancouver’s prestigious Chartwell neighborhood combines location, views, and potential. This south-facing property offers fantastic ocean and city views. The 3,236 sq. ft. residence, includes 4 bedrooms, 3.5 bathrooms, and sits on a 15,168 sq. ft lot with ample outdoor space for entertaining or family activities. Chartwell Elementary, Sentinel Secondary, Mulgrave, and Collingwood schools are nearby, along with Hollyburn Country Club, Capilano Golf, Park Royal Shopping Centre, and Cypress Mountain. This property presents an ideal opportunity for renovation or a custom dream build in one of West Vancouver’s most desirable areas, perfect for those seeking luxury and an active lifestyle.
Address | 1380 BURNSIDE ROAD |
List Price | $3,799,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | West Vancouver |
Sub-Area | Chartwell |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 3,114 Sq. Ft. |
Lot Size | 15168 Sq. Ft. |
Year Built | 1967 |
MLS® Number | R2944338 |
Listing Brokerage | Royal Pacific Lions Gate Realty Ltd. |
Basement Area | Fully Finished |
Postal Code | V7S 2P5 |
Zoning | RS3 |
Tax Amount | $13,134 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Marina Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Garden, In Suite Laundry |
Fuel/Heating | Electric |
Parking | Carport; Multiple |
Login To View 108 Additional Details On 1380 BURNSIDE ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login