Developer alert! Future Urban 1 Midrise. This property will be sold with 1 or more connecting properties. 10,720 sq ft lot .
Address | 32365 DIAMOND CRESCENT |
List Price | $2,347,680 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Abbotsford |
Sub-Area | Abbotsford West |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 3,188 Sq. Ft. |
Lot Size | 10720 Sq. Ft. |
Year Built | 1978 |
MLS® Number | R2944081 |
Listing Brokerage | Royal LePage Little Oak Realty |
Basement Area | Full |
Postal Code | V2T 2L8 |
Zoning | RES |
Tax Amount | $4,709 |
Tax Year | 2021 |
Site Influences | Central Location, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Fuel/Heating | Electric, Forced Air, Wood |
Parking | Add. Parking Avail. |
Parking Places (Total) | 10 |
Login To View 98 Additional Details On 32365 DIAMOND CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login