Attention Developers and Investors! This solid home is situated on a prime 49.5 ' x 125' (6,187.50 SQFT) corner lot, offering excellent development potential. With the possibility to build up to 6 storeys with 100' frontage (land assembly) or multiple unit development on the lot itself. The existing home includes total 5 bedrooms, 2 kitchens, and 2 bathrooms. A self-contained basement suite offers rental income or a mortgage helper. This is a fantastic holding property or an opportunity for land assembly. Super convenient location: 6 minute walk to Skytrain and 5 minute walk to Graham Bruce Elementary school and buses.
Address | 4805 JOYCE STREET |
List Price | $2,530,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,778 Sq. Ft. |
Lot Size | 6188 Sq. Ft. |
Year Built | 1949 |
MLS® Number | R2943382 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | Fully Finished |
Postal Code | V5R 4G4 |
Zoning | R1-1 |
Tax Amount | $7,996 |
Tax Year | 2024 |
Site Influences | Central Location |
Features | Clothes Washer/Dryer, Drapes/Window Coverings, Refrigerator, Stove |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Add. Parking Avail., Garage; Single |
Parking Places (Total) | 2 |
Login To View 82 Additional Details On 4805 JOYCE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login