Cozy neighborhood meets breathtaking ocean views. Nestled on a sprawling 18,000+ sq ft lot, this functional home offers a blend of great comfort and convenience. Step onto the expansive south-facing deck, perfect for entertaining, with sweeping ocean vistas that can be enjoyed from both the living room and kitchen. Located just minutes from shopping, parks, and premier recreational spots, this home is ideal for families, with access to top-rated schools like Caulfeild Elementary and Rockridge Secondary. Embrace the outdoor lifestyle of the North Shore, with hiking, biking, and waterfront activities just moments away.
Address | 4554 WOODGREEN DRIVE |
List Price | $2,288,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | West Vancouver |
Sub-Area | Cypress Park Estates |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,322 Sq. Ft. |
Lot Size | 18159 Sq. Ft. |
Year Built | 1966 |
MLS® Number | R2926898 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Unfinished |
Postal Code | V7S 2V2 |
Zoning | / |
Tax Amount | $5,560 |
Tax Year | 2022 |
Site Influences | Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby, Ski Hill Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Security System, Storage Shed |
Login To View 98 Additional Details On 4554 WOODGREEN DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login