OCEAN & CITY VIEWS!! This is a rare offering on Rockridge Road with an over half acre Estate Property that features views from almost every room yet enjoys privacy in all directions. Nestled on a south facing ½ acre lot, over 5000 sq. ft on 2 levels and attached 511 sqft garage! You can enjoy the natural surroundings from the deck or walk out to the expansive, private garden, hot tub and swimming pool. This home has 7 bedrooms (2 with ensuites), 4.5 baths, family room, recreation room, gym and nanny quarters. Gracious and functional in design this well built home boasts newer roof, recently upgraded kitchen with large island and state of the art induction stove top, 2 furnaces, fireplaces and parking for 6 vehicles. Hot tub and pool! Join us for our OPEN HOUSE Sunday November 17 from 2-4p
Address | 4215 ROCKRIDGE ROAD |
List Price | $4,499,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | West Vancouver |
Sub-Area | Rockridge |
Bedrooms | 7 |
Bathrooms | 5 |
Floor Area | 4,971 Sq. Ft. |
Lot Size | 26092 Sq. Ft. |
Year Built | 1971 |
MLS® Number | R2926896 |
Listing Brokerage | RE/MAX Masters Realty |
Basement Area | None |
Postal Code | V7W 1A3 |
Zoning | SFD |
Tax Amount | $12,008 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Hot Tub Spa/Swirlpool, Oven - Built In, Range Top, Refrigerator |
Amenities | Pool; Outdoor |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 6 |
Login To View 129 Additional Details On 4215 ROCKRIDGE ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login