VIEW!!! VIEW!!! VIEW!!! Breathtaking close in water views. Fabulous sunny exposure, loads of sunshine and beautiful sunsets. Prestigious homes and tranquil views of the ocean, Passage Island, rock outcroppings and the rugged coastline.
Address | 5122 MARINE DRIVE |
List Price | $3,999,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | West Vancouver |
Sub-Area | Caulfeild |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 3,600 Sq. Ft. |
Lot Size | 16078 Sq. Ft. |
Year Built | 1959 |
MLS® Number | R2922207 |
Listing Brokerage | Sincere Real Estate Services |
Basement Area | Part |
Postal Code | V7W 2P7 |
Zoning | SFD |
Tax Amount | $7,238 |
Tax Year | 2022 |
Login To View 84 Additional Details On 5122 MARINE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login