Welcome to West Vancouver's the last waterfront complex. Perched on the corner of the 4th floor this 2 bedroom, 2 bath features 1140 sf of indoor living space and 225 sf of outdoor living space. Open concept floor plan with abundance of natural light and WATER, MOUNTAIN, FOREST and FERRY views. This unit offers high ceilings, refined windows, finished balcony and interior finish including Miele appliances, upgrade luxury glass countertop,tiled bathrooms,stylish kitchen tame the property to provide all the comforts of home. Amenities include 24-hour concierge,Gym, Chris Craft Boat with a captain, EV Charging station,Resident's Lounge,Paddle Boards and a 24-hour full-time concierge. There will never be a waterfront living opportunity like this again. Call today to book your private showing.
Address | 409 6687 NELSON AVENUE |
List Price | $1,599,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | West Vancouver |
Sub-Area | Horseshoe Bay WV |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,120 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $1,361 |
MLS® Number | R2835955 |
Listing Brokerage | RE/MAX Masters Realty |
Basement Area | None |
Postal Code | V7W 2B2 |
Zoning | CD54 |
Tax Amount | $2,451 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Golf Course Nearby, Marina Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby, Waterfront Property |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Microwave, Range Top, Smoke Alarm, Sprinkler - Fire, Stove |
Amenities | Concierge, Air Cond./Central, Club House, Elevator, Exercise Centre, In Suite Laundry, Recreation Center, Storage, Wheelchair Access |
Login To View 88 Additional Details On 409 6687 NELSON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login